| CLIENT | RATING TYPE | RATING OUTCOME |
|---|---|---|
| SFS Fixed Income Fund | Fund Rating | AA(F) |
| SFS Capital Nig. Ltd. (Investment Manager) | Corporate Rating | A– |
| Greenwich Plus Money Market Fund | Fund Rating | A(F) |
| ARM Trustees Limited | Corporate Rating | BBB |
| Capital Trust Investments & Asset Mgmt. Limited | Corporate Rating | BBB+ |
| Sterling Investment Management SPV Plc. | Bond Rating | A |
| Sterling Bank Plc | Corporate Rating | BBB+ |
| Ecobank Nigeria Limited | Corporate Rating | A‑ |
| Ecobank ENG Funding SPV Plc. | Bond Rating | A |
| STL Trustees Limited | Corporate Rating | A+ |
| Coretrust Core Value Account | Fund Rating | BBB(F) |
| Union Bank Plc | Corporate Rating | A– |
| Union Bank Plc | Bond Rating | BBB+ |
| Anchoria Fixed Income Fund | Fund Rating | A(F) |
| Anchoria Money Market Fund | Fund Rating | A+(F) |
| Coronation MB Funding SPV Plc. | Bond Rating | A+ |
| Primero BRT Securitisation SPV Plc. | Bond Rating | A |
| Skye Shelter Fund | Fund Rating | A(f) |
| ARM Capital Partners Ltd. (Investment Manager) | Corporate Rating | BBB |
| Coretrust Core Investment Money Market Fund | Fund Rating | BBB(F) |
| Providus Bank Plc. | Corporate Rating | BBB |
| Dufil Prima Foods Plc. | Bond Rating | A |
| Dufil Prima Foods Plc. | Corporate Rating | A– |
| PAC Asset Management Ltd. PACAM Money Market Fund | Fund Rating | A(f) |
| Union Capital Markets Ltd | Corporate Rating | A |
| United Capital Plc (Investment Manager) | Corporate Rating | A |
| Flour Mills of Nigeria Plc | Corporate Rating | A– |
| Africa Plus Partners (Investment Manager) | Corporate Rating | BBB+ |
| UCML Capitals Limited (Investment Manager) | Corporate Rating | A |
| Brains and Hammers | Corporate Rating | BBB |
| Purples Receivables SPV Plc (Tranches 1 & 2) | Bond Rating | A , A– |
| Structured Secured STRIP SPV Plc (Series 1 & 2) | Bond Rating | AAA, AAA |
| Ondo Bond Government | Issue and Issuer Rating | A, BBB |
| Zenith Bank Plc | Corporate Rating | AA‑ |
| Unity Bank Plc | Corporate Rating | BB+ |
| NAHCO Aviation Handling Company Plc | Bond Rating | A– |
| Trustbanc Asset Management Limited | Fund Rating | A-(F) |
| Fortis Micro-finance Bank Plc | Corporate Rating | A+ |
| UACN Property Development Company Limited | Bond Rating | A– |
| Depthwize Nigeria Limited | Structured Finance Rating | A+ |
| CERPAC Receivables Funding SPV Plc | Structured Finance Rating | AA |
| United Capital Plc (Series 1 & 2) | Bond Rating | A–, A– |
| Guaranty Trust Bank Plc | Corporate Rating | AA+ |
| BAOBAB MFB Limited | Corporate Rating | BBB |
| Rendezvous Funding SPV Plc | Bond Rating (Series 1, Tranches A) | AA+ |
| Rendezvous Funding SPV Plc | Bond Rating (Series 1, Tranches B) | A+ |
| NOVA Merchant Bank Limited | Corporate Rating | A+ |
| NOVA Investments SPV Plc | Bond Rating (Series 1) | A+ |
| NOVA Investments SPV Plc | Bond Rating (Series 1) | A |
Rating ListRonalds Esealuka2021-01-19T14:45:47+01:00