United Capital PLC
EVALUATION | VALIDITY: September, 2023 |
---|---|
Long-term Rating | AA– |
Short term Rating | A1 |
Previous Rating | A+ |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
United Capital PLC
EVALUATION | VALIDITY: September, 2023 |
---|---|
Long-term Rating | AA– |
Short term Rating | A1 |
Previous Rating | A+ |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
EVALUATION | VALIDITY: August, 2022 |
---|---|
Long-term Rating | A+ |
Short term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
EVALUATION | VALIDITY: October, 2021 |
---|---|
Long Term Rating | A |
Short term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Stable |
Trend | Even |
Currency | Naira |
EVALUATION | VALIDITY: June, 2020 |
---|---|
Long Term Rating | A– |
Short term Rating | A1 |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.