UAC of Nigeria Plc
EVALUATION | VALIDITY: July, 2024 |
---|---|
Long Term Rating | A– |
Short Term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Stable |
Trend | Even |
Currency | Naira |
Date issued | July 2023 |
UAC of Nigeria Plc
EVALUATION | VALIDITY: July, 2024 |
---|---|
Long Term Rating | A– |
Short Term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Stable |
Trend | Even |
Currency | Naira |
Date issued | July 2023 |
UAC of Nigeria Plc
EVALUATION | VALIDITY: June, 2023 |
---|---|
Long Term Rating | A– |
Short Term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Positive |
Trend | Even |
Currency | Naira |
Date issued | June 2022 |
EVALUATION | VALIDITY: April, 2022 |
---|---|
Long Term Rating | A– |
Short Term Rating | A1 |
Rating Outlook | Positive |
Trend | Even |
Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.