Trustbanc Holdings Limited
EVALUATION | VALIDITY: May, 2024 |
---|---|
Long Term Rating | A+ |
Short Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Even |
Currency | Naira |
Date Issued | May, 2023 |
Trustbanc Holdings Limited
EVALUATION | VALIDITY: May, 2024 |
---|---|
Long Term Rating | A+ |
Short Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Even |
Currency | Naira |
Date Issued | May, 2023 |
Trustbanc Holdings Limited
EVALUATION | VALIDITY: March, 2023 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | March, 2022 |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.