Optimus Bank Limited
EVALUATION | VALIDITY: June 2025 |
---|---|
Long Term Rating | BBB– |
Short Term Rating | A2 |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | June, 2024 |
Optimus Bank Limited
EVALUATION | VALIDITY: June 2025 |
---|---|
Long Term Rating | BBB– |
Short Term Rating | A2 |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | June, 2024 |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.