INTERABX AFRICA ONE PLC
EVALUATION | VALIDITY: September, 2022 |
---|---|
DataPro Rating | AA– |
Security Type | ₦ 30,000,000,000 Debt Issuance Programme |
Previous Rating | AA– |
Rating Outlook | Stable |
Currency | Naira |
Rating Watch | Applicable |
EVALUATION | VALIDITY: September, 2021 |
---|---|
DataPro Rating | AA– |
Security Type | ₦ 20,000,000,000 Debt Issuance Programme |
Previous Rating | AA– |
Rating Outlook | Stable |
Currency | Naira |
Rating Watch | Applicable |
EVALUATION | VALIDITY: September, 2020 |
---|---|
DataPro Rating | A– |
Security Type | ₦ 20,000,000,000 Debt Issuance Programme |
Previous Rating | AA– |
Rating Outlook | Stable |
Currency | Naira |
Rating Watch | Applicable |
EVALUATION | VALIDITY: September, 2019 |
---|---|
DataPro Rating | AA– |
Security Type | ₦ 20,000,000,000 Debt Issuance Programme |
Previous Rating | AA– |
Rating Outlook | Stable |
Currency | Naira |
Rating Watch | Applicable |
RATING TREND
view the rating trend over timeChart by Visualizer