Flour Mills of Nigeria Plc
EVALUATION | VALIDITY: October 2024 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
Date Issued | 13 October 2023 |
Flour Mills of Nigeria Plc
EVALUATION | VALIDITY: October 2024 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
Date Issued | 13 October 2023 |
EVALUATION | VALIDITY: September 2022 |
---|---|
Long-Term Rating | A |
Short-Term Rating | A1 |
Previous Rating | A– |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
EVALUATION | VALIDITY: October, 2021 |
---|---|
Long Term Rating | A– |
Short term Rating | A1 |
Previous Rating | BBB+ |
Rating Outlook | Positive |
Trend | Even |
Currency | Naira |
EVALUATION | VALIDITY: August, 2020 |
---|---|
Long Term Rating | BBB+ |
Short term Rating | A2 |
Rating Outlook | Positive |
Trend | Even |
Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.