Fidson Healthcare Plc
EVALUATION | VALIDITY: September 2025 |
---|---|
Long-Term Rating | A |
Short-Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | 11 September 2024 |
Fidson Healthcare Plc
EVALUATION | VALIDITY: September 2025 |
---|---|
Long-Term Rating | A |
Short-Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | 11 September 2024 |
Fidson Healthcare Plc
EVALUATION | VALIDITY: July 2024 |
---|---|
Long-Term Rating | A– |
Short-Term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | 26 July 2023 |
Fidson Healthcare Plc
EVALUATION | VALIDITY: February 2022 |
---|---|
Long Term Rating | A– |
Short Term Rating | A1 |
Previous Rating | N/A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.