Dufil Prima Foods Plc
EVALUATION | VALIDITY: February, 2022 |
---|---|
Long Term Rating | A– |
Short Term Rating | A2 |
Previous Rating | A– |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
Dufil Prima Foods Plc
EVALUATION | VALIDITY: February, 2022 |
---|---|
Long Term Rating | A– |
Short Term Rating | A2 |
Previous Rating | A– |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
EVALUATION | VALIDITY: February, 2021 |
---|---|
Long Term Rating | A– |
Short term Rating | A2 |
Previous Rating | A– |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.