DLM Capital Group
EVALUATION | VALIDITY: October 2024 |
---|---|
Long-term Rating | A+ |
Short term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | 9 October, 2023 |
DLM Capital Group
EVALUATION | VALIDITY: October 2024 |
---|---|
Long-term Rating | A+ |
Short term Rating | A1 |
Previous Rating | A |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | 9 October, 2023 |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.