Cititrust Holdings PLC
EVALUATION | VALIDITY: May, 2023 |
---|---|
Long Term Rating | BBB– |
Short Term Rating | A2 |
Rating Outlook | Evolving |
Trend | Up |
Currency | Naira |
Date Issued | May, 2022 |
Cititrust Holdings PLC
EVALUATION | VALIDITY: May, 2023 |
---|---|
Long Term Rating | BBB– |
Short Term Rating | A2 |
Rating Outlook | Evolving |
Trend | Up |
Currency | Naira |
Date Issued | May, 2022 |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.