Bigoz Logistics Limited
EVALUATION | VALIDITY: July, 2024 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
Date Issued | July, 2023 |
Bigoz Logistics Limited
EVALUATION | VALIDITY: July, 2024 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Rating Outlook | Positive |
Trend | Up |
Currency | Naira |
Date Issued | July, 2023 |
Bigoz Logistics Limited
EVALUATION | VALIDITY: June, 2023 |
---|---|
Long Term Rating | A |
Short Term Rating | A1 |
Rating Outlook | Stable |
Trend | Up |
Currency | Naira |
Date Issued | June, 2022 |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.