Africa Plus Partners Nigeria Ltd
| EVALUATION | VALIDITY: August 2026 |
|---|---|
| Long-term Rating | A+ |
| Short term Rating | A2 |
| Previous Rating | A |
| Rating Outlook | Stable |
| Trend | Up |
| Currency | Naira |
| Date Issued | 28 August 2025 |
Africa Plus Partners Nigeria Ltd
| EVALUATION | VALIDITY: August 2026 |
|---|---|
| Long-term Rating | A+ |
| Short term Rating | A2 |
| Previous Rating | A |
| Rating Outlook | Stable |
| Trend | Up |
| Currency | Naira |
| Date Issued | 28 August 2025 |
| EVALUATION | VALIDITY: September 2024 |
|---|---|
| Long-term Rating | A |
| Short term Rating | A2 |
| Previous Rating | A |
| Rating Outlook | Stable |
| Trend | Up |
| Currency | Naira |
| Date Issued | 25 September 2023 |
| EVALUATION | VALIDITY: August, 2022 |
|---|---|
| Long Term Rating | A– |
| Short term Rating | A2 |
| Previous Rating | A– |
| Rating Outlook | Evolving |
| Trend | UP |
| Currency | Naira |
| EVALUATION | VALIDITY: July, 2021 |
|---|---|
| Long Term Rating | A– |
| Short term Rating | A2 |
| Previous Rating | BBB+ |
| Rating Outlook | Evolving |
| Trend | UP |
| Currency | Naira |
| EVALUATION | VALIDITY: June, 2020 |
|---|---|
| Long Term Rating | BBB+ |
| Short term Rating | A2 |
| Rating Outlook | Evolving |
| Trend | UP |
| Currency | Naira |
To provide the best experiences, we may use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.